Vine is affected by many diseases. Elsinoe Ampelina plays an important role in these diseases. COPPER OXYCHLORIDE % 50 ( WP ) has an important place in the fight against this disease. Production of COPPER OXYCHLORIDE % 50 ( WP ) needs some materials ( ingredients ) . COPPER OXYCHLORIDE % 50 ( WP ) soluable liquid concentrate is used for some fungal diseases as certain concentrates. they are following as;
| PLANTS | DISEASES | DOSAGE |
|---|---|---|
| Pistachios | Septoria Pistacina | 500 g / 100 liter water |
| Pears | Gymnosporangium Fuscum | 400 g / 100 liter water |
| Pears | Venturia Pirina | 800 g / 100 liter water |
| Vine | Plasmopara Viticola | 400 g / 100 liter water |
| Vine | Elsinoe Ampelina | 450 g / 100 liter water |
| Tomatoes | Xanthomonas Campestris Pv. Vesicatoria | 350 g / 100 liter water |
| Tomatoes | Phytophthora Infestans | 300 g / 100 liter water |
| Tomatoes | Pseudomonas Syringae Pv. Tomato | 300 – 400 g / 100 liter water |
| Tomatoes and Potatoes | Alternaria Solani | 500 g / 100 liter water |
| Apples | Venturia Inaequalis | 500 g / 100 liter water |
| Plums | Taphrina Pruni | 800 g / 100 liter water |
| Beans | Xanthomas Campestris P. Syringae | 300 g / 100 liter water |
| Beans | Colletotrichum Lindemuthianum | 500 g / 100 liter water |
| Cucumbers | Pseudomonas Syringae Pv. Lachrymans | 300 g / 100 liter water |
| Apricots | Cladosporium Carpophilum | 400 g / 100 liter water |
| Potatoes | Phytophthora Infestans | 300 g / 100 liter water |
| Peaches | Taphrina Deformans | 800 g / 100 liter water |
| Peaches | Coryneum Beijerinckii | 700 g / 100 liter water |
| Olive | Spilocaea Oleagina | 400 g / 100 liter water |
| Citrus | Phoma Tracheiphila | 400 g / 100 liter water |
Check all our latet News and Recent updates at a single glance, Also learn the unknowing of the Agriculture Industry from our articles
Checkout what our customers says about our high quality product, and the benefits to their crops after the use