| No. | CAS No | Product Name | Application/Industries |
|---|---|---|---|
| 1 | 67-64-1 | Acetone | Mix |
| 2 | 109-99-9 | Tetrahydrofuran | Mix |
| 3 | Mix | Solvent C9 | Mix |
| 4 | 8032-32-4 | Naphtha | Mix |
| 5 | 1330-20-7 | Mixed Xylene | Mix |
| 6 | 68-12-2 | Dimethyl Formamide (DMF) | Mix |
| 7 | 8006-64-2 | Mineral Turpentine Oil (MTO) | Mix |
| 8 | 67-56-1 | Methanol | Mix |
| 9 | 75-65-0 | Tertiary Butanol | Mix |
| 10 | 105827-91-6 | CCMT (2-Chloro-5-chloromethylthiazole) | Agrochemicals |
| 11 | 153719-38-1 | MNIO (3-Methyl-4-nitroiminoperhydro-1,3,5-oxadiazine) | Agrochemicals |
| 12 | 20174-68-9 | HMBT (4-Methyl-2-hydrazino benzothiazole) | Agrochemicals |
Check all our latet News and Recent updates at a single glance, Also learn the unknowing of the Agriculture Industry from our articles
Checkout what our customers says about our high quality product, and the benefits to their crops after the use